Find Your Fit
Size Guide & Chart
Measured your foot length? Match it in the last column below.
| US Men | US Women | UK | EU | Foot Length (cm) |
|---|---|---|---|---|
| 3.5 | 5 | 3 | 35.5 | 21.6 |
| 4 | 5.5 | 3.5 | 36 | 22.0 |
| 4.5 | 6 | 4 | 36.5 | 22.4 |
| 5 | 6.5 | 4.5 | 37.5 | 22.9 |
| 5.5 | 7 | 5 | 38 | 23.3 |
| 6 | 7.5 | 5.5 | 38.5 | 23.7 |
| 6.5 | 8 | 6 | 39 | 24.1 |
| 7 | 8.5 | 6 | 40 | 24.5 |
| 7.5 | 9 | 6.5 | 40.5 | 25.0 |
| 8 | 9.5 | 7 | 41 | 25.4 |
| 8.5 | 10 | 7.5 | 42 | 25.8 |
| 9 | 10.5 | 8 | 42.5 | 26.2 |
| 9.5 | 11 | 8.5 | 43 | 26.7 |
| 10 | 11.5 | 9 | 44 | 27.1 |
| 10.5 | 12 | 9.5 | 44.5 | 27.5 |
| 11 | 12.5 | 10 | 45 | 27.9 |
| 11.5 | 13 | 10.5 | 45.5 | 28.3 |
| 12 | 13.5 | 11 | 46 | 28.8 |
| 12.5 | 14 | 11.5 | 47 | 29.2 |
| 13 | 14.5 | 12 | 47.5 | 29.6 |
| 13.5 | 15 | 12.5 | 48 | 30.0 |
| 14 | 15.5 | 13 | 48.5 | 30.5 |
| 14.5 | 16 | 13.5 | 49 | 30.9 |
| 15 | 16.5 | 14 | 49.5 | 31.3 |
| 15.5 | 17 | 14.5 | 50 | 31.7 |
| 16 | 17.5 | 15 | 50.5 | 32.2 |
| 16.5 | 18 | 15.5 | 51 | 32.6 |
| 17 | 18.5 | 16 | 51.5 | 33.0 |
| 17.5 | 19 | 16.5 | 52 | 33.4 |
| 18 | 19.5 | 17 | 52.5 | 33.9 |
| 18.5 | 20 | 17.5 | 53 | 34.3 |
| 19 | 20.5 | 18 | 53.5 | 34.7 |
| 19.5 | 21 | 18.5 | 54 | 35.1 |
| 20 | 21.5 | 19 | 54.5 | 35.5 |
| 20.5 | 22 | 19.5 | 55 | 36.0 |
| 21 | 22.5 | 20 | 55.5 | 36.4 |
| 21.5 | 23 | 20.5 | 56 | 36.8 |
| 22 | 23.5 | 21 | 56.5 | 37.2 |
Find your perfect fit. All you need is a piece of paper, a pen, a ruler, and someone to help you out.
Tape a sheet of paper down onto a hard, flat floor so it doesn't shift.
Place one foot on the paper and stand normally, with your weight spread evenly on both feet.
Holding the pen completely upright (not tilted), have your helper mark the very tip of your longest toe and the very back of your heel.
Step off the paper and use your ruler to measure the straight-line distance between the two marks.
It's normal if the two measurements aren't exactly the same — most people have one foot slightly bigger than the other.
Picking your size: Always go by your larger foot's measurement. If you land right between two sizes, we recommend choosing the bigger one for a more comfortable fit.